CBD.SEALS

Tel: 86-17788539660

AS-568 USA Standard O-ring Size Chart

AS-568 USA Standard O-ring Size Chart

AS-568 Standard O-ring Size Chart is an American National Standards Institute (ANSI) standard for O-Ring sizes developed by the Rubber Manufacturers Association (now the Rubber Industry Association). The AS-568 standard defines a series of standardized O-Ring sizes for a variety of industrial and commercial applications, particularly in aerospace, automotive, hydraulic and pneumatic systems.

Key features and elements of the AS-568 standard include:

Range of sizes: The AS-568 standard covers a range of O-ring sizes from small to large, including inside diameter (ID) and cross-sectional diameter (CS). These sizes are suitable for different pressure and temperature conditions.

Numbering System: Each O-ring in the AS-568 standard has a specific three-digit number that corresponds to its size. For example, the number 340 usually indicates a specific combination of inside and cross-section diameters.

Material Type: Although the AS-568 standard focuses primarily on the size of the O-ring, it usually mentions the type of material that is applicable, such as Nitrile Rubber (NBR), Fluorocarbon Rubber (FKM), Silicone Rubber (VMQ), etc., to suit different operating environments and media.

Tolerances: The AS-568 standard specifies tolerance ranges for O-ring dimensions to ensure that O-rings are manufactured to meet specific sealing requirements.

Application Guidelines: The AS-568 standard may also include recommendations on the installation and use of O-Rings and how to select the proper O-Ring to meet the needs of a particular application.

Quality Control: Manufacturers of AS-568 compliant O-Rings typically follow strict quality control procedures to ensure that each O-Ring meets the dimensional and performance requirements specified in the standard

Image AS568 Nominal Size in Inches Actual Size in Inches Metric Size in MillimetersAdd to Cart
Dash No. ID (inch) OD (inch) CS (inch) ID (inch) OD (inch) CS (inch) ID (mm) OD (mm) CS (mm)
001 1/323/321/320.029 0.109 0.040 0.74 2.78 1.02
002 3/649/643/640.042 0.142 0.050 1.07 3.61 1.27
003 1/163/161/160.056 0.176 0.060 1.42 4.46 1.52
004 5/6413/641/160.070 0.210 0.070 1.78 5.34 1.78
005 3/327/321/160.101 0.241 0.070 2.57 6.13 1.78
006 1/81/41/160.114 0.254 0.070 2.90 6.46 1.78
007 5/329/321/160.145 0.285 0.070 3.68 7.24 1.78
008 3/165/161/160.176 0.316 0.070 4.47 8.03 1.78
009 7/3211/321/160.208 0.348 0.070 5.28 8.84 1.78
010 1/43/81/160.239 0.379 0.070 6.07 9.63 1.78
011 5/167/161/160.301 0.441 0.070 7.65 11.21 1.78
012 3/81/21/160.364 0.504 0.070 9.25 12.81 1.78
013 7/169/161/160.426 0.566 0.070 10.82 14.38 1.78
014 1/25/81/160.489 0.629 0.070 12.42 15.98 1.78
015 9/1611/161/160.551 0.691 0.070 14.00 17.56 1.78
016 5/83/41/160.614 0.754 0.070 15.60 19.16 1.78
017 11/1613/161/160.676 0.816 0.070 17.17 20.73 1.78
018 3/47/81/160.739 0.879 0.070 18.77 22.33 1.78
019 13/1615/161/160.801 0.941 0.070 20.35 23.91 1.78
020 7/81 1/160.864 1.004 0.070 21.95 25.51 1.78
021 15/161-1/161/160.926 1.066 0.070 23.52 27.08 1.78
022 1 1-1/81/160.989 1.129 0.070 25.12 28.68 1.78
023 1-1/161-3/161/161.051 1.191 0.070 26.70 30.26 1.78
024 1-1/81-1/41/161.114 1.254 0.070 28.30 31.86 1.78
025 1-3/161-5/161/161.176 1.316 0.070 29.87 33.43 1.78
026 1-1/41-3/81/161.239 1.379 0.070 31.47 35.03 1.78
027 1-5/161-7/161/161.301 1.441 0.070 33.05 36.61 1.78
028 1-3/81-1/21/161.364 1.504 0.070 34.65 38.21 1.78
029 1-1/21-5/81/161.489 1.629 0.070 37.82 41.38 1.78
030 1-5/81-3/41/161.614 1.754 0.070 41.00 44.56 1.78
031 1-3/41-7/81/161.739 1.879 0.070 44.17 47.73 1.78
032 1-7/82 1/161.864 2.004 0.070 47.35 50.91 1.78
033 2 2-1/81/161.989 2.129 0.070 50.52 54.08 1.78
034 2-1/82-1/41/162.114 2.254 0.070 53.70 57.26 1.78
035 2-1/42-3/81/162.239 2.379 0.070 56.87 60.43 1.78
036 2-3/82-1/21/162.364 2.504 0.070 60.05 63.61 1.78
037 2-1/22-5/81/162.489 2.629 0.070 63.22 66.78 1.78
038 2-5/82-3/41/162.614 2.754 0.070 66.40 69.96 1.78
039 2-3/42-7/81/162.739 2.879 0.070 69.57 73.13 1.78
040 2-7/83 1/162.864 3.004 0.070 72.75 76.31 1.78
041 3 3-1/81/162.989 3.129 0.070 75.92 79.48 1.78
042 3-1/43-3/81/163.239 3.379 0.070 82.27 85.83 1.78
043 3-1/23-5/81/163.489 3.629 0.070 88.62 92.18 1.78
044 3-3/43-7/81/163.739 3.879 0.070 94.97 98.53 1.78
045 4 4-1/81/163.989 4.129 0.070 101.32 104.88 1.78
046 4-1/44-3/81/164.239 4.379 0.070 107.67 111.23 1.78
047 4-1/24-5/81/164.489 4.629 0.070 114.02 117.58 1.78
048 4-3/44-7/81/164.739 4.879 0.070 120.37 123.93 1.78
049 5 5-1/81/164.989 5.129 0.070 126.72 130.28 1.78
050 5-1/45-3/81/165.239 5.379 0.070 133.07 136.63 1.78
102 1/161/43/320.049 0.255 0.103 1.24 6.48 2.62
103 3/329/323/320.081 0.287 0.103 2.06 7.30 2.62
104 1/85/163/320.112 0.318 0.103 2.84 8.08 2.62
105 5/3211/323/320.143 0.349 0.103 3.63 8.87 2.62
106 3/163/83/320.174 0.380 0.103 4.42 9.66 2.62
107 7/3213/323/320.206 0.412 0.103 5.23 10.47 2.62
108 1/47/163/320.237 0.443 0.103 6.02 11.26 2.62
109 5/161/23/320.299 0.505 0.103 7.59 12.83 2.62
110 3/89/163/320.362 0.568 0.103 9.19 14.43 2.62
111 7/165/83/320.424 0.630 0.103 10.77 16.01 2.62
112 1/211/163/320.487 0.693 0.103 12.37 17.61 2.62
113 9/163/43/320.549 0.755 0.103 13.94 19.18 2.62
114 5/813/163/320.612 0.818 0.103 15.54 20.78 2.62
115 11/167/83/320.674 0.880 0.103 17.12 22.36 2.62
116 3/415/163/320.737 0.943 0.103 18.72 23.96 2.62
117 13/161 3/320.799 1.005 0.103 20.29 25.54 2.62
118 7/81-1/163/320.862 1.068 0.103 21.89 27.13 2.62
119 15/161-1/83/320.924 1.130 0.103 23.47 28.71 2.62
120 1 1-3/163/320.987 1.193 0.103 25.07 30.31 2.62
121 1-1/161-1/43/321.049 1.255 0.103 26.64 31.88 2.62
122 1-1/81-5/163/321.112 1.318 0.103 28.24 33.48 2.62
123 1-3/161-3/83/321.174 1.380 0.103 29.82 35.06 2.62
124 1-1/41-7/163/321.237 1.443 0.103 31.42 36.66 2.62
125 1-5/161-1/23/321.299 1.505 0.103 32.99 38.23 2.62
126 1-3/81-9/163/321.362 1.568 0.103 34.59 39.83 2.62
127 1-7/161-5/83/321.424 1.630 0.103 36.17 41.41 2.62
128 1-1/21-11/163/321.487 1.693 0.103 37.77 43.01 2.62
129 1-9/161-3/43/321.549 1.755 0.103 39.34 44.58 2.62
130 1-5/81-13/163/321.612 1.818 0.103 40.94 46.18 2.62
131 1-11/161-7/83/321.674 1.880 0.103 42.52 47.76 2.62
132 1-3/41-15/163/321.737 1.943 0.103 44.12 49.36 2.62
133 1-13/162 3/321.799 2.005 0.103 45.69 50.93 2.62
134 1-7/82-1/163/321.862 2.068 0.103 47.29 52.54 2.62
135 1-15/162-1/83/321.925 2.131 0.103 48.90 54.14 2.62
136 2 2-3/163/321.987 2.193 0.103 50.47 55.71 2.62
137 2-1/162-1/43/322.050 2.256 0.103 52.07 57.31 2.62
138 2-1/82-5/163/322.112 2.318 0.103 53.64 58.88 2.62
139 2-3/162-3/83/322.175 2.381 0.103 55.25 60.49 2.62
140 2-1/42-7/163/322.237 2.443 0.103 56.82 62.06 2.62
141 2-5/162-1/23/322.300 2.506 0.103 58.42 63.66 2.62
142 2-3/82-9/163/322.362 2.568 0.103 59.99 65.23 2.62
143 2-7/162-5/83/322.425 2.631 0.103 61.60 66.84 2.62
144 2-1/22-11/163/322.487 2.693 0.103 63.17 68.41 2.62
145 2-9/162-3/43/322.550 2.756 0.103 64.77 70.01 2.62
146 2-5/82-13/163/322.612 2.818 0.103 66.34 71.58 2.62
147 2-11/162-7/83/322.675 2.881 0.103 67.95 73.19 2.62
148 2-3/42-15/163/322.737 2.943 0.103 69.52 74.76 2.62
149 2-13/163 3/322.800 3.006 0.103 71.12 76.36 2.62
150 2-7/83-1/163/322.862 3.068 0.103 72.69 77.93 2.62
151 3 3-3/163/322.987 3.193 0.103 75.87 81.11 2.62
152 3-1/43-7/163/323.237 3.443 0.103 82.22 87.46 2.62
153 3-1/23-11/163/323.487 3.693 0.103 88.57 93.81 2.62
154 3-3/43-15/163/323.737 3.943 0.103 94.92 100.16 2.62
155 4 4-3/163/323.987 4.193 0.103 101.27 106.51 2.62
156 4-1/44-7/163/324.237 4.443 0.103 107.62 112.86 2.62
157 4-1/24-11/163/324.487 4.693 0.103 113.97 119.21 2.62
158 4-3/44-15/163/324.737 4.943 0.103 120.32 125.56 2.62
159 5 5-3/163/324.987 5.193 0.103 126.67 131.91 2.62
160 5-1/45-7/163/325.237 5.443 0.103 133.02 138.26 2.62
161 5-1/25-11/163/325.487 5.693 0.103 139.37 144.61 2.62
162 5-3/45-15/163/325.737 5.943 0.103 145.72 150.96 2.62
163 6 6-3/163/325.987 6.193 0.103 152.07 157.31 2.62
164 6-1/46-7/163/326.237 6.443 0.103 158.42 163.66 2.62
165 6-1/26-11/163/326.487 6.693 0.103 164.77 170.01 2.62
166 6-3/46-15/163/326.737 6.943 0.103 171.12 176.36 2.62
167 7 7-3/163/326.987 7.193 0.103 177.47 182.71 2.62
168 7-1/47-7/163/327.237 7.443 0.103 183.82 189.06 2.62
169 7-1/27-11/163/327.487 7.693 0.103 190.17 195.41 2.62
170 7-3/47-15/163/327.737 7.943 0.103 196.52 201.76 2.62
171 8 8-3/163/327.987 8.193 0.103 202.87 208.11 2.62
172 8-1/48-7/163/328.237 8.443 0.103 209.22 214.46 2.62
173 8-1/28-11/163/328.487 8.693 0.103 215.57 220.81 2.62
174 8-3/48-15/163/328.737 8.943 0.103 221.92 227.16 2.62
175 9 9-3/163/328.987 9.193 0.103 228.27 233.51 2.62
176 9-1/49-7/163/329.237 9.443 0.103 234.62 239.86 2.62
177 9-1/29-11/163/329.487 9.693 0.103 240.97 246.21 2.62
178 9-3/49-15/163/329.737 9.943 0.103 247.32 252.56 2.62
201 3/167/161/80.171 0.449 0.139 4.34 11.40 3.53
202 1/41/21/80.234 0.512 0.139 5.94 13.00 3.53
203 5/169/161/80.296 0.574 0.139 7.52 14.58 3.53
204 3/85/81/80.359 0.637 0.139 9.12 16.18 3.53
205 7/1611/161/80.421 0.699 0.139 10.69 17.75 3.53
206 1/23/41/80.484 0.762 0.139 12.29 19.35 3.53
207 9/1613/161/80.546 0.824 0.139 13.87 20.93 3.53
208 5/87/81/80.609 0.887 0.139 15.47 22.53 3.53
209 11/1615/161/80.671 0.949 0.139 17.04 24.10 3.53
210 3/41 1/80.734 1.012 0.139 18.64 25.70 3.53
211 13/161-1/161/80.796 1.074 0.139 20.22 27.28 3.53
212 7/81-1/81/80.859 1.137 0.139 21.82 28.88 3.53
213 15/161-3/161/80.921 1.199 0.139 23.39 30.45 3.53
214 1 1-1/41/80.984 1.262 0.139 24.99 32.06 3.53
215 1-1/161-5/161/81.046 1.324 0.139 26.57 33.63 3.53
216 1-1/81-3/81/81.109 1.387 0.139 28.17 35.23 3.53
217 1-3/161-7/161/81.171 1.449 0.139 29.74 36.80 3.53
218 1-1/41-1/21/81.234 1.512 0.139 31.34 38.40 3.53
219 1-5/161-9/161/81.296 1.574 0.139 32.92 39.98 3.53
220 1-3/81-5/81/81.359 1.637 0.139 34.52 41.58 3.53
221 1-7/161-11/161/81.421 1.699 0.139 36.09 43.15 3.53
222 1-1/21-3/41/81.484 1.762 0.139 37.69 44.75 3.53
223 1-5/81-7/81/81.609 1.887 0.139 40.87 47.93 3.53
224 1-3/42 1/81.734 2.012 0.139 44.04 51.10 3.53
225 1-7/82-1/81/81.859 2.137 0.139 47.22 54.28 3.53
226 2 2-1/41/81.984 2.262 0.139 50.39 57.45 3.53
227 2-1/82-3/81/82.109 2.387 0.139 53.57 60.63 3.53
228 2-1/42-1/21/82.234 2.512 0.139 56.74 63.80 3.53
229 2-3/82-5/81/82.359 2.637 0.139 59.92 66.98 3.53
230 2-1/22-3/41/82.484 2.762 0.139 63.09 70.15 3.53
231 2-5/82-7/81/82.609 2.887 0.139 66.27 73.33 3.53
232 2-3/43 1/82.734 3.012 0.139 69.44 76.50 3.53
233 2-7/83-1/81/82.859 3.137 0.139 72.62 79.68 3.53
234 3 3-1/41/82.984 3.262 0.139 75.79 82.85 3.53
235 3-1/83-3/81/83.109 3.387 0.139 78.97 86.03 3.53
236 3-1/43-1/21/83.234 3.512 0.139 82.14 89.20 3.53
237 3-3/83-5/81/83.359 3.637 0.139 85.32 92.38 3.53
238 3-1/23-3/41/83.484 3.762 0.139 88.49 95.55 3.53
239 3-5/83-7/81/83.609 3.887 0.139 91.67 98.73 3.53
240 3-3/44 1/83.734 4.012 0.139 94.84 101.90 3.53
241 3-7/84-1/81/83.859 4.137 0.139 98.02 105.08 3.53
242 4 4-1/41/83.984 4.262 0.139 101.19 108.25 3.53
243 4-1/84-3/81/84.109 4.387 0.139 104.37 111.43 3.53
244 4-1/44-1/21/84.234 4.512 0.139 107.54 114.60 3.53
245 4-3/84-5/81/84.359 4.637 0.139 110.72 117.78 3.53
246 4-1/24-3/41/84.484 4.762 0.139 113.89 120.95 3.53
247 4-5/84-7/81/84.609 4.887 0.139 117.07 124.13 3.53
248 4-3/45 1/84.734 5.012 0.139 120.24 127.30 3.53
249 4-7/85-1/81/84.859 5.137 0.139 123.42 130.48 3.53
250 5 5-1/41/84.984 5.262 0.139 126.59 133.65 3.53
251 5-1/85-3/81/85.109 5.387 0.139 129.77 136.83 3.53
252 5-1/45-1/21/85.234 5.512 0.139 132.94 140.00 3.53
253 5-3/85-5/81/85.359 5.637 0.139 136.12 143.18 3.53
254 5-1/25-3/41/85.484 5.762 0.139 139.29 146.35 3.53
255 5-5/85-7/81/85.609 5.887 0.139 142.47 149.53 3.53
256 5-3/46 1/85.734 6.012 0.139 145.64 152.71 3.53
257 5-7/86-1/81/85.859 6.137 0.139 148.82 155.88 3.53
258 6 6-1/41/85.984 6.262 0.139 151.99 159.05 3.53
259 6-1/46-1/21/86.234 6.512 0.139 158.34 165.40 3.53
260 6-1/26-3/41/86.484 6.762 0.139 164.69 171.75 3.53
261 6-3/47 1/86.734 7.012 0.139 171.04 178.10 3.53
262 7 7-1/41/86.984 7.262 0.139 177.39 184.45 3.53
263 7-1/47-1/21/87.234 7.512 0.139 183.74 190.80 3.53
264 7-1/27-3/41/87.484 7.762 0.139 190.09 197.15 3.53
265 7-3/48 1/87.734 8.012 0.139 196.44 203.50 3.53
266 8 8-1/41/87.984 8.262 0.139 202.79 209.85 3.53
267 8-1/48-1/21/88.234 8.512 0.139 209.14 216.20 3.53
268 8-1/28-3/41/88.484 8.762 0.139 215.49 222.55 3.53
269 8-3/49 1/88.734 9.012 0.139 221.84 228.90 3.53
270 9 9-1/41/88.984 9.262 0.139 228.19 235.25 3.53
271 9-1/49-1/21/89.234 9.512 0.139 234.54 241.60 3.53
272 9-1/29-3/41/89.484 9.762 0.139 240.89 247.95 3.53
273 9-3/410 1/89.734 10.012 0.139 247.24 254.30 3.53
274 10 10-1/41/89.984 10.262 0.139 253.59 260.65 3.53
275 10-1/210-3/41/810.484 10.762 0.139 266.29 273.35 3.53
276 11 11-1/41/810.984 11.262 0.139 278.99 286.05 3.53
277 11-1/211-3/41/811.484 11.762 0.139 291.69 298.75 3.53
278 12 12-1/41/811.984 12.262 0.139 304.39 311.45 3.53
279 13 13-1/41/812.984 13.262 0.139 329.79 336.85 3.53
280 14 14-1/41/813.984 14.262 0.139 355.19 362.25 3.53
281 15 15-1/41/814.984 15.262 0.139 380.59 387.65 3.53
282 16 16-1/41/815.955 16.233 0.139 405.26 412.32 3.53
283 17 17-1/41/816.955 17.233 0.139 430.66 437.72 3.53
284 18 18-1/41/817.955 18.233 0.139 456.06 463.12 3.53
309 7/1613/163/160.412 0.832 0.210 10.46 21.12 5.33
310 1/27/83/160.475 0.895 0.210 12.07 22.73 5.33
311 9/1615/163/160.537 0.957 0.210 13.64 24.30 5.33
312 5/81 3/160.600 1.020 0.210 15.24 25.90 5.33
313 11/161-1/163/160.662 1.082 0.210 16.81 27.47 5.33
314 3/41-1/83/160.725 1.145 0.210 18.42 29.08 5.33
315 13/161-3/163/160.787 1.207 0.210 19.99 30.65 5.33
316 7/81-1/43/160.850 1.270 0.210 21.59 32.25 5.33
317 15/161-5/163/160.912 1.332 0.210 23.16 33.82 5.33
318 1 1-3/83/160.975 1.395 0.210 24.77 35.43 5.33
319 1-1/161-7/163/161.037 1.457 0.210 26.34 37.00 5.33
320 1-1/81-1/23/161.100 1.520 0.210 27.94 38.60 5.33
321 1-3/161-9/163/161.162 1.582 0.210 29.51 40.17 5.33
322 1-1/41-5/83/161.225 1.645 0.210 31.12 41.78 5.33
323 1-5/161-11/163/161.287 1.707 0.210 32.69 43.35 5.33
324 1-3/81-3/43/161.350 1.770 0.210 34.29 44.95 5.33
325 1-1/21-7/83/161.475 1.895 0.210 37.47 48.13 5.33
326 1-5/82 3/161.600 2.020 0.210 40.64 51.30 5.33
327 1-3/42-1/83/161.725 2.145 0.210 43.82 54.48 5.33
328 1-7/82-1/43/161.850 2.270 0.210 46.99 57.65 5.33
329 2 2-3/83/161.975 2.395 0.210 50.17 60.83 5.33
330 2-1/82-1/23/162.100 2.520 0.210 53.34 64.00 5.33
331 2-1/42-5/83/162.225 2.645 0.210 56.52 67.18 5.33
332 2-3/82-3/43/162.350 2.770 0.210 59.69 70.35 5.33
333 2-1/22-7/83/162.475 2.895 0.210 62.87 73.53 5.33
334 2-5/83 3/162.600 3.020 0.210 66.04 76.70 5.33
335 2-3/43-1/83/162.725 3.145 0.210 69.22 79.88 5.33
336 2-7/83-1/43/162.850 3.270 0.210 72.39 83.05 5.33
337 3 3-3/83/162.975 3.395 0.210 75.57 86.23 5.33
338 3-1/83-1/23/163.100 3.520 0.210 78.74 89.40 5.33
339 3-1/43-5/83/163.225 3.645 0.210 81.92 102.58 5.33
340 3-3/83-3/43/163.350 3.770 0.210 85.09 95.75 5.33
341 3-1/23-7/83/163.475 3.895 0.210 88.27 98.93 5.33
342 3-5/84 3/163.600 4.020 0.210 91.44 102.10 5.33
343 3-3/44-1/83/163.725 4.145 0.210 94.62 105.28 5.33
344 3-7/84-1/43/163.850 4.270 0.210 97.79 108.45 5.33
345 4 4-3/83/163.975 4.395 0.210 100.97 111.63 5.33
346 4-1/84-1/23/164.100 4.520 0.210 104.14 114.80 5.33
347 4-1/44-5/83/164.225 4.645 0.210 107.32 117.98 5.33
348 4-3/84-3/43/164.350 4.770 0.210 110.49 121.15 5.33
349 4-1/24-7/83/164.475 4.895 0.210 113.67 124.33 5.33
350 4-5/85 3/164.600 5.020 0.210 116.84 127.50 5.33
351 4-3/45-1/83/164.725 5.145 0.210 120.02 130.68 5.33
352 4-7/85-1/43/164.850 5.270 0.210 123.19 133.85 5.33
353 5 5-3/83/164.975 5.395 0.210 126.37 137.03 5.33
354 5-1/85-1/23/165.100 5.520 0.210 129.54 140.20 5.33
355 5-1/45-5/83/165.225 5.645 0.210 132.72 143.38 5.33
356 5-3/85-3/43/165.350 5.770 0.210 135.89 146.55 5.33
357 5-1/25-7/83/165.475 5.895 0.210 139.07 149.73 5.33
358 5-5/86 3/165.600 6.020 0.210 142.24 152.90 5.33
359 5-3/46-1/83/165.725 6.145 0.210 145.42 156.08 5.33
360 5-7/86-1/43/165.850 6.270 0.210 148.59 159.25 5.33
361 6 6-3/83/165.975 6.395 0.210 151.77 162.43 5.33
362 6-1/46-5/83/166.225 6.645 0.210 158.12 168.78 5.33
363 6-1/26-7/83/166.475 6.895 0.210 164.47 175.13 5.33
364 6-3/47-1/83/166.725 7.145 0.210 170.82 181.48 5.33
365 7 7-3/83/166.975 7.395 0.210 177.17 187.83 5.33
366 7-1/47-5/83/167.225 7.645 0.210 183.52 194.18 5.33
367 7-1/27-7/83/167.475 7.895 0.210 189.87 200.53 5.33
368 7-3/48-1/83/167.725 8.145 0.210 196.22 206.88 5.33
369 8 8-3/83/167.975 8.395 0.210 202.57 213.23 5.33
370 8-1/48-5/83/168.225 8.645 0.210 208.92 219.58 5.33
371 8-1/28-7/83/168.475 8.895 0.210 215.27 225.93 5.33
372 8-3/49-1/83/168.725 9.145 0.210 221.62 232.28 5.33
373 9 9-3/83/168.975 9.395 0.210 227.97 238.63 5.33
374 9-1/49-5/83/169.225 9.645 0.210 234.32 244.98 5.33
375 9-1/29-7/83/169.475 9.895 0.210 240.67 251.33 5.33
376 9-3/410-1/83/169.725 10.145 0.210 247.02 257.68 5.33
377 10 10-3/83/169.975 10.395 0.210 253.37 264.03 5.33
378 10-1/210-7/83/1610.475 10.895 0.210 266.07 276.73 5.33
379 11 11-3/83/1610.975 11.395 0.210 278.77 289.43 5.33
380 11-1/211-7/83/1611.475 11.895 0.210 291.47 302.13 5.33
381 12 12-3/83/1611.975 12.395 0.210 304.17 314.83 5.33
382 13 13-3/83/1612.975 13.395 0.210 329.57 340.23 5.33
383 14 14-3/83/1613.975 14.395 0.210 354.97 365.63 5.33
384 15 15-3/83/1614.975 15.395 0.210 380.37 391.03 5.33
385 16 16-3/83/1615.955 16.375 0.210 405.26 415.92 5.33
386 17 17-3/83/1616.955 17.375 0.210 430.66 441.32 5.33
387 18 18-3/83/1617.955 18.375 0.210 456.06 466.72 5.33
388 19 19-3/83/1618.955 19.375 0.210 481.46 492.07 5.33
389 20 20-3/83/1619.955 20.375 0.210 506.86 517.47 5.33
390 21 21-3/83/1620.955 21.375 0.210 532.26 542.87 5.33
391 22 22-3/83/1621.955 22.375 0.210 557.66 568.27 5.33
392 23 23-3/83/1622.940 23.360 0.210 582.68 593.34 5.33
393 24 24-3/83/1623.940 24.360 0.210 608.08 618.74 5.33
394 25 25-3/83/1624.940 25.360 0.210 633.48 644.14 5.33
395 26 26-3/83/1625.940 26.360 0.210 658.88 669.54 5.33
400 1-3/81-7/81/41.350 1.900 0.275 34.29 48.26 6.99
401 1-1/22 1/41.475 2.025 0.275 37.47 51.44 6.99
402 1-5/82-1/81/41.600 2.150 0.275 40.64 54.61 6.99
403 1-3/42-1/41/41.725 2.275 0.275 43.82 57.79 6.99
404 1-7/82-3/81/41.850 2.400 0.275 46.99 60.96 6.99
405 2 2-1/21/41.975 2.525 0.275 50.17 64.14 6.99
406 2-1/82-5/81/42.100 2.650 0.275 53.34 67.31 6.99
407 2-1/42-3/41/42.225 2.775 0.275 56.52 70.49 6.99
408 2-3/82-7/81/42.350 2.900 0.275 59.69 73.66 6.99
409 2-1/23 1/42.475 3.025 0.275 62.87 76.84 6.99
410 2-5/83-1/81/42.600 3.150 0.275 66.04 80.01 6.99
411 2-3/43-1/41/42.725 3.275 0.275 69.22 83.19 6.99
412 2-7/83-3/81/42.850 3.400 0.275 72.39 86.36 6.99
413 3 3-1/21/42.975 3.525 0.275 75.57 89.54 6.99
414 3-1/83-5/81/43.100 3.650 0.275 78.74 92.71 6.99
415 3-1/43-3/41/43.225 3.775 0.275 81.92 95.89 6.99
416 3-3/83-7/81/43.350 3.900 0.275 85.09 99.06 6.99
417 3-1/24 1/43.475 4.025 0.275 88.27 102.24 6.99
418 3-5/84-1/81/43.600 4.150 0.275 91.44 105.41 6.99
419 3-3/44-1/41/43.725 4.275 0.275 94.62 108.59 6.99
420 3-7/84-3/81/43.850 4.400 0.275 97.79 111.76 6.99
421 4 4-1/21/43.975 4.525 0.275 100.97 114.94 6.99
422 4-1/84-5/81/44.100 4.650 0.275 104.14 118.11 6.99
423 4-1/44-3/41/44.225 4.775 0.275 107.32 121.29 6.99
424 4-3/84-7/81/44.350 4.900 0.275 110.49 124.46 6.99
425 4-1/25 1/44.475 5.025 0.275 113.67 127.65 6.99
426 4-5/85-1/81/44.600 5.150 0.275 116.84 130.82 6.99
427 4-3/45-1/41/44.725 5.275 0.275 120.02 134.00 6.99
428 4-7/85-3/81/44.850 5.400 0.275 123.19 137.17 6.99
429 5 5-1/21/44.975 5.525 0.275 126.37 140.35 6.99
430 5-1/85-5/81/45.100 5.650 0.275 129.54 143.52 6.99
431 5-1/45-3/41/45.225 5.775 0.275 132.72 146.70 6.99
432 5-3/85-7/81/45.350 5.900 0.275 135.89 149.87 6.99
433 5-1/26 1/45.475 6.025 0.275 139.07 153.05 6.99
434 5-5/86-1/81/45.600 6.150 0.275 142.24 156.22 6.99
435 5-3/46-1/41/45.725 6.275 0.275 145.42 159.40 6.99
436 5-7/86-3/81/45.850 6.400 0.275 148.59 162.57 6.99
437 6 6-1/21/45.975 6.525 0.275 151.77 165.75 6.99
438 6-1/46-3/41/46.225 6.775 0.275 158.12 172.10 6.99
439 6-1/27 1/46.475 7.025 0.275 164.47 178.45 6.99
440 6-3/47-1/41/46.725 7.275 0.275 170.82 184.80 6.99
453 12 12-1/21/411.975 12.525 0.275 304.17 318.15 6.99
454 12-1/213 1/412.475 13.025 0.275 316.87 330.85 6.99
455 13 13-1/21/412.975 13.525 0.275 329.57 343.55 6.99
456 13-1/214 1/413.457 14.007 0.275 342.27 356.25 6.99
457 14 14-1/21/413.975 14.525 0.275 354.97 368.95 6.99
458 14-1/215 1/414.475 15.025 0.275 367.67 381.65 6.99
459 15 15-1/21/414.975 15.525 0.275 380.37 394.35 6.99
460 15-1/216 1/415.475 16.025 0.275 393.07 407.05 6.99
461 16 16-1/21/415.955 16.505 0.275 405.26 419.24 6.99
462 16-1/217 1/416.455 17.005 0.275 417.96 431.94 6.99
463 17 17-1/21/416.955 17.505 0.275 430.66 444.64 6.99
464 17-1/218 1/417.455 18.005 0.275 443.36 457.34 6.99
465 18 18-1/21/417.955 18.505 0.275 456.06 470.04 6.99
466 18-1/219 1/418.455 19.005 0.275 468.76 482.74 6.99
467 19 19-1/21/418.955 19.505 0.275 481.46 495.44 6.99
468 19-1/220 1/419.455 20.005 0.275 494.16 508.14 6.99
469 20 20-1/21/419.955 20.505 0.275 506.86 520.84 6.99
470 21 21-1/21/420.955 21.505 0.275 532.26 546.24 6.99
471 22 22-1/21/421.955 22.505 0.275 557.66 571.64 6.99
472 23 23-1/21/422.940 23.490 0.275 582.68 596.66 6.99
473 24 24-1/21/423.940 24.490 0.275 608.08 622.06 6.99
474 25 25-1/21/424.940 25.490 0.275 633.48 647.46 6.99
475 26 26-1/21/425.940 26.490 0.275 658.88 672.86 6.99
901 3/320.094 2.380 0.185 0.297 0.056 4.70 7.54 1.42
902 1/80.125 3.180 0.239 0.367 0.064 6.07 9.33 1.63
903 3/160.188 4.760 0.301 0.429 0.064 7.65 10.91 1.63
904 1/40.250 6.350 0.351 0.495 0.072 8.92 12.58 1.83
905 5/160.313 7.940 0.414 0.558 0.072 10.52 14.18 1.83
906 3/80.375 9.530 0.468 0.624 0.078 11.89 15.85 1.98
907 7/160.438 11.110 0.530 0.694 0.082 13.46 17.62 2.08
908 1/20.500 12.700 0.644 0.818 0.087 16.36 20.78 2.21
909 9/160.563 14.290 0.706 0.900 0.097 17.93 22.85 2.46
910 5/80.625 15.880 0.755 0.949 0.097 19.18 24.10 2.46
911 11/160.688 17.460 0.863 1.095 0.116 21.92 27.82 2.95
912 3/40.750 19.050 0.924 1.156 0.116 23.47 29.37 2.95
913 13/160.813 20.640 0.986 1.218 0.116 25.04 30.94 2.95
914 7/80.875 22.230 1.047 1.279 0.116 26.59 32.49 2.95
