CBD.SEALS

Tel: 86-17788539660

Square Ring Size Chart

Square Ring Size Chart

Square Ring rubber products, also known as square seals or rectangular seals, is a kind of rubber seals with rectangular cross-section. It has the advantages of simple structure, easy installation, reliable sealing performance, etc. It is widely used in various industrial fields, such as automobile manufacturing, mechanical equipment, petrochemical industry, aerospace, etc., for static and dynamic sealing.

Image USA Imperial Size in Inches Metric Size in Millimeters Add to Cart
Dash No ID (inch) ID (inch) W (inch) H (inch) ID (mm) OD (mm) W (mm) H (mm) Add to Cart
006 0.114 0.246 0.066 0.066 2.90 6.26 1.68 1.68
007 0.145 0.277 0.066 0.066 3.68 7.04 1.68 1.68
008 0.176 0.308 0.066 0.066 4.47 7.83 1.68 1.68
009 0.208 0.34 0.066 0.066 5.28 8.64 1.68 1.68
010 0.239 0.371 0.066 0.066 6.07 9.43 1.68 1.68
011 0.301 0.433 0.066 0.066 7.65 11.01 1.68 1.68
012 0.364 0.496 0.066 0.066 9.25 12.61 1.68 1.68
013 0.426 0.558 0.066 0.066 10.82 14.18 1.68 1.68
014 0.489 0.621 0.066 0.066 12.42 15.78 1.68 1.68
015 0.551 0.683 0.066 0.066 14.00 17.36 1.68 1.68
016 0.614 0.746 0.066 0.066 15.60 18.96 1.68 1.68
017 0.676 0.808 0.066 0.066 17.17 20.53 1.68 1.68
018 0.739 0.871 0.066 0.066 18.77 22.13 1.68 1.68
019 0.801 0.933 0.066 0.066 20.35 23.71 1.68 1.68
020 0.864 0.996 0.066 0.066 21.95 25.31 1.68 1.68
021 0.926 1.058 0.066 0.066 23.52 26.88 1.68 1.68
022 0.989 1.121 0.066 0.066 25.12 28.48 1.68 1.68
023 1.051 1.183 0.066 0.066 26.70 30.06 1.68 1.68
024 1.114 1.246 0.066 0.066 28.30 31.66 1.68 1.68
025 1.176 1.308 0.066 0.066 29.87 33.23 1.68 1.68
026 1.239 1.371 0.066 0.066 31.47 34.83 1.68 1.68
027 1.301 1.433 0.066 0.066 33.05 36.41 1.68 1.68
028 1.364 1.496 0.066 0.066 34.65 38.01 1.68 1.68
029 1.489 1.621 0.066 0.066 37.82 41.18 1.68 1.68
030 1.614 1.746 0.066 0.066 41.00 44.36 1.68 1.68
031 1.739 1.871 0.066 0.066 44.17 47.53 1.68 1.68
032 1.864 1.996 0.066 0.066 47.35 50.71 1.68 1.68
033 1.989 2.121 0.066 0.066 50.52 53.88 1.68 1.68
034 2.114 2.246 0.066 0.066 53.70 57.06 1.68 1.68
035 2.239 2.371 0.066 0.066 56.87 60.23 1.68 1.68
036 2.364 2.496 0.066 0.066 60.05 63.41 1.68 1.68
037 2.489 2.621 0.066 0.066 63.22 66.58 1.68 1.68
038 2.614 2.746 0.066 0.066 66.40 69.76 1.68 1.68
039 2.739 2.871 0.066 0.066 69.57 72.93 1.68 1.68
040 2.864 2.996 0.066 0.066 72.75 76.11 1.68 1.68
041 2.989 3.121 0.066 0.066 75.92 79.28 1.68 1.68
042 3.239 3.371 0.066 0.066 82.27 85.63 1.68 1.68
043 3.489 3.621 0.066 0.066 88.62 91.98 1.68 1.68
044 3.739 3.871 0.066 0.066 94.97 98.33 1.68 1.68
045 3.989 4.121 0.066 0.066 101.32 104.68 1.68 1.68
046 4.239 4.371 0.066 0.066 107.67 111.03 1.68 1.68
047 4.489 4.621 0.066 0.066 114.02 117.38 1.68 1.68
048 4.739 4.871 0.066 0.066 120.37 123.73 1.68 1.68
049 4.989 5.121 0.066 0.066 126.72 130.08 1.68 1.68
050 5.239 5.371 0.066 0.066 133.07 136.43 1.68 1.68
102 0.049 0.247 0.099 0.099 1.24 6.26 2.51 2.51
103 0.081 0.279 0.099 0.099 2.06 7.08 2.51 2.51
104 0.112 0.31 0.099 0.099 2.84 7.86 2.51 2.51
105 0.143 0.341 0.099 0.099 3.63 8.65 2.51 2.51
106 0.174 0.372 0.099 0.099 4.42 9.44 2.51 2.51
107 0.206 0.404 0.099 0.099 5.23 10.25 2.51 2.51
108 0.237 0.435 0.099 0.099 6.02 11.04 2.51 2.51
109 0.299 0.497 0.099 0.099 7.59 12.61 2.51 2.51
110 0.362 0.56 0.099 0.099 9.19 14.21 2.51 2.51
111 0.424 0.622 0.099 0.099 10.77 15.79 2.51 2.51
112 0.487 0.685 0.099 0.099 12.37 17.39 2.51 2.51
113 0.549 0.747 0.099 0.099 13.94 18.96 2.51 2.51
114 0.612 0.81 0.099 0.099 15.54 20.56 2.51 2.51
115 0.674 0.872 0.099 0.099 17.12 22.14 2.51 2.51
116 0.737 0.935 0.099 0.099 18.72 23.74 2.51 2.51
117 0.799 0.997 0.099 0.099 20.29 25.32 2.51 2.51
118 0.862 1.06 0.099 0.099 21.89 26.91 2.51 2.51
119 0.924 1.122 0.099 0.099 23.47 28.49 2.51 2.51
120 0.987 1.185 0.099 0.099 25.07 30.09 2.51 2.51
121 1.049 1.247 0.099 0.099 26.64 31.66 2.51 2.51
122 1.112 1.31 0.099 0.099 28.24 33.26 2.51 2.51
123 1.174 1.372 0.099 0.099 29.82 34.84 2.51 2.51
124 1.237 1.435 0.099 0.099 31.42 36.44 2.51 2.51
125 1.299 1.497 0.099 0.099 32.99 38.01 2.51 2.51
126 1.362 1.56 0.099 0.099 34.59 39.61 2.51 2.51
127 1.424 1.622 0.099 0.099 36.17 41.19 2.51 2.51
128 1.487 1.685 0.099 0.099 37.77 42.79 2.51 2.51
129 1.549 1.747 0.099 0.099 39.34 44.36 2.51 2.51
130 1.612 1.81 0.099 0.099 40.94 45.96 2.51 2.51
131 1.674 1.872 0.099 0.099 42.52 47.54 2.51 2.51
132 1.737 1.935 0.099 0.099 44.12 49.14 2.51 2.51
133 1.799 1.997 0.099 0.099 45.69 50.71 2.51 2.51
134 1.862 2.06 0.099 0.099 47.29 52.32 2.51 2.51
135 1.925 2.123 0.099 0.099 48.90 53.92 2.51 2.51
136 1.987 2.185 0.099 0.099 50.47 55.49 2.51 2.51
137 2.05 2.248 0.099 0.099 52.07 57.09 2.51 2.51
138 2.112 2.31 0.099 0.099 53.64 58.66 2.51 2.51
139 2.175 2.373 0.099 0.099 55.25 60.27 2.51 2.51
140 2.237 2.435 0.099 0.099 56.82 61.84 2.51 2.51
141 2.3 2.498 0.099 0.099 58.42 63.44 2.51 2.51
142 2.362 2.56 0.099 0.099 59.99 65.01 2.51 2.51
143 2.425 2.623 0.099 0.099 61.60 66.62 2.51 2.51
144 2.487 2.685 0.099 0.099 63.17 68.19 2.51 2.51
145 2.55 2.748 0.099 0.099 64.77 69.79 2.51 2.51
146 2.612 2.81 0.099 0.099 66.34 71.36 2.51 2.51
147 2.675 2.873 0.099 0.099 67.95 72.97 2.51 2.51
148 2.737 2.935 0.099 0.099 69.52 74.54 2.51 2.51
149 2.8 2.998 0.099 0.099 71.12 76.14 2.51 2.51
150 2.862 3.06 0.099 0.099 72.69 77.71 2.51 2.51
151 2.987 3.185 0.099 0.099 75.87 80.89 2.51 2.51
152 3.237 3.435 0.099 0.099 82.22 87.24 2.51 2.51
153 3.487 3.685 0.099 0.099 88.57 93.59 2.51 2.51
154 3.737 3.935 0.099 0.099 94.92 99.94 2.51 2.51
155 3.987 4.185 0.099 0.099 101.27 106.29 2.51 2.51
156 4.237 4.435 0.099 0.099 107.62 112.64 2.51 2.51
157 4.487 4.685 0.099 0.099 113.97 118.99 2.51 2.51
158 4.737 4.935 0.099 0.099 120.32 125.34 2.51 2.51
159 4.987 5.185 0.099 0.099 126.67 131.69 2.51 2.51
160 5.237 5.435 0.099 0.099 133.02 138.04 2.51 2.51
161 5.487 5.685 0.099 0.099 139.37 144.39 2.51 2.51
162 5.737 5.935 0.099 0.099 145.72 150.74 2.51 2.51
163 5.987 6.185 0.099 0.099 152.07 157.09 2.51 2.51
164 6.237 6.435 0.099 0.099 158.42 163.44 2.51 2.51
165 6.487 6.685 0.099 0.099 164.77 169.79 2.51 2.51
166 6.737 6.935 0.099 0.099 171.12 176.14 2.51 2.51
167 6.987 7.185 0.099 0.099 177.47 182.49 2.51 2.51
168 7.237 7.435 0.099 0.099 183.82 188.84 2.51 2.51
169 7.487 7.685 0.099 0.099 190.17 195.19 2.51 2.51
170 7.737 7.935 0.099 0.099 196.52 201.54 2.51 2.51
171 7.987 8.185 0.099 0.099 202.87 207.89 2.51 2.51
172 8.237 8.435 0.099 0.099 209.22 214.24 2.51 2.51
173 8.487 8.685 0.099 0.099 215.57 220.59 2.51 2.51
174 8.737 8.935 0.099 0.099 221.92 226.94 2.51 2.51
175 8.987 9.185 0.099 0.099 228.27 233.29 2.51 2.51
176 9.237 9.435 0.099 0.099 234.62 239.64 2.51 2.51
177 9.487 9.685 0.099 0.099 240.97 245.99 2.51 2.51
178 9.737 9.935 0.099 0.099 247.32 252.34 2.51 2.51
201 0.171 0.439 0.134 0.134 4.34 11.14 3.40 3.40
202 0.234 0.502 0.134 0.134 5.94 12.74 3.40 3.40
203 0.296 0.564 0.134 0.134 7.52 14.32 3.40 3.40
204 0.359 0.627 0.134 0.134 9.12 15.92 3.40 3.40
205 0.421 0.689 0.134 0.134 10.69 17.49 3.40 3.40
206 0.484 0.752 0.134 0.134 12.29 19.09 3.40 3.40
207 0.546 0.814 0.134 0.134 13.87 20.67 3.40 3.40
208 0.609 0.877 0.134 0.134 15.47 22.27 3.40 3.40
209 0.671 0.939 0.134 0.134 17.04 23.84 3.40 3.40
210 0.734 1.002 0.134 0.134 18.64 25.44 3.40 3.40
211 0.796 1.064 0.134 0.134 20.22 27.02 3.40 3.40
212 0.859 1.127 0.134 0.134 21.82 28.62 3.40 3.40
213 0.921 1.189 0.134 0.134 23.39 30.19 3.40 3.40
214 0.984 1.252 0.134 0.134 24.99 31.80 3.40 3.40
215 1.046 1.314 0.134 0.134 26.57 33.37 3.40 3.40
216 1.109 1.377 0.134 0.134 28.17 34.97 3.40 3.40
217 1.171 1.439 0.134 0.134 29.74 36.54 3.40 3.40
218 1.234 1.502 0.134 0.134 31.34 38.14 3.40 3.40
219 1.296 1.564 0.134 0.134 32.92 39.72 3.40 3.40
220 1.359 1.627 0.134 0.134 34.52 41.32 3.40 3.40
221 1.421 1.689 0.134 0.134 36.09 42.89 3.40 3.40
222 1.484 1.752 0.134 0.134 37.69 44.49 3.40 3.40
223 1.609 1.877 0.134 0.134 40.87 47.67 3.40 3.40
224 1.734 2.002 0.134 0.134 44.04 50.84 3.40 3.40
225 1.859 2.127 0.134 0.134 47.22 54.02 3.40 3.40
226 1.984 2.252 0.134 0.134 50.39 57.19 3.40 3.40
227 2.109 2.377 0.134 0.134 53.57 60.37 3.40 3.40
228 2.234 2.502 0.134 0.134 56.74 63.54 3.40 3.40
229 2.359 2.627 0.134 0.134 59.92 66.72 3.40 3.40
230 2.484 2.752 0.134 0.134 63.09 69.89 3.40 3.40
231 2.609 2.877 0.134 0.134 66.27 73.07 3.40 3.40
232 2.734 3.002 0.134 0.134 69.44 76.24 3.40 3.40
233 2.859 3.127 0.134 0.134 72.62 79.42 3.40 3.40
234 2.984 3.252 0.134 0.134 75.79 82.59 3.40 3.40
235 3.109 3.377 0.134 0.134 78.97 85.77 3.40 3.40
236 3.234 3.502 0.134 0.134 82.14 88.94 3.40 3.40
237 3.359 3.627 0.134 0.134 85.32 92.12 3.40 3.40
238 3.484 3.752 0.134 0.134 88.49 95.29 3.40 3.40
239 3.609 3.877 0.134 0.134 91.67 98.47 3.40 3.40
240 3.734 4.002 0.134 0.134 94.84 101.64 3.40 3.40
241 3.859 4.127 0.134 0.134 98.02 104.82 3.40 3.40
242 3.984 4.252 0.134 0.134 101.19 107.99 3.40 3.40
243 4.109 4.377 0.134 0.134 104.37 111.17 3.40 3.40
244 4.234 4.502 0.134 0.134 107.54 114.34 3.40 3.40
245 4.359 4.627 0.134 0.134 110.72 117.52 3.40 3.40
246 4.484 4.752 0.134 0.134 113.89 120.69 3.40 3.40
247 4.609 4.877 0.134 0.134 117.07 123.87 3.40 3.40
248 4.734 5.002 0.134 0.134 120.24 127.04 3.40 3.40
249 4.859 5.127 0.134 0.134 123.42 130.22 3.40 3.40
250 4.984 5.252 0.134 0.134 126.59 133.39 3.40 3.40
251 5.109 5.377 0.134 0.134 129.77 136.57 3.40 3.40
252 5.234 5.502 0.134 0.134 132.94 139.74 3.40 3.40
253 5.359 5.627 0.134 0.134 136.12 142.92 3.40 3.40
254 5.484 5.752 0.134 0.134 139.29 146.09 3.40 3.40
255 5.609 5.877 0.134 0.134 142.47 149.27 3.40 3.40
256 5.734 6.002 0.134 0.134 145.64 152.45 3.40 3.40
257 5.859 6.127 0.134 0.134 148.82 155.62 3.40 3.40
258 5.984 6.252 0.134 0.134 151.99 158.79 3.40 3.40
259 6.234 6.502 0.134 0.134 158.34 165.14 3.40 3.40
260 6.484 6.752 0.134 0.134 164.69 171.49 3.40 3.40
261 6.734 7.002 0.134 0.134 171.04 177.84 3.40 3.40
262 6.984 7.252 0.134 0.134 177.39 184.19 3.40 3.40
263 7.234 7.502 0.134 0.134 183.74 190.54 3.40 3.40
264 7.484 7.752 0.134 0.134 190.09 196.89 3.40 3.40
265 7.734 8.002 0.134 0.134 196.44 203.24 3.40 3.40
266 7.984 8.252 0.134 0.134 202.79 209.59 3.40 3.40
267 8.234 8.502 0.134 0.134 209.14 215.94 3.40 3.40
268 8.484 8.752 0.134 0.134 215.49 222.29 3.40 3.40
269 8.734 9.002 0.134 0.134 221.84 228.64 3.40 3.40
270 8.984 9.252 0.134 0.134 228.19 234.99 3.40 3.40
271 9.234 9.502 0.134 0.134 234.54 241.34 3.40 3.40
272 9.484 9.752 0.134 0.134 240.89 247.69 3.40 3.40
273 9.734 10.002 0.134 0.134 247.24 254.04 3.40 3.40
274 9.984 10.252 0.134 0.134 253.59 260.39 3.40 3.40
275 10.484 10.752 0.134 0.134 266.29 273.09 3.40 3.40
276 10.984 11.252 0.134 0.134 278.99 285.79 3.40 3.40
277 11.484 11.752 0.134 0.134 291.69 298.49 3.40 3.40
278 11.984 12.252 0.134 0.134 304.39 311.19 3.40 3.40
279 12.984 13.252 0.134 0.134 329.79 336.59 3.40 3.40
280 13.984 14.252 0.134 0.134 355.19 361.99 3.40 3.40
281 14.984 15.252 0.134 0.134 380.59 387.39 3.40 3.40
282 15.955 16.223 0.134 0.134 405.26 412.06 3.40 3.40
283 16.955 17.223 0.134 0.134 430.66 437.46 3.40 3.40
284 17.955 18.223 0.134 0.134 456.06 462.86 3.40 3.40
309 0.412 0.818 0.203 0.203 10.46 20.78 5.16 5.16
310 0.475 0.881 0.203 0.203 12.07 22.39 5.16 5.16
311 0.537 0.943 0.203 0.203 13.64 23.96 5.16 5.16
312 0.6 1.006 0.203 0.203 15.24 25.56 5.16 5.16
313 0.662 1.068 0.203 0.203 16.81 27.13 5.16 5.16
314 0.725 1.131 0.203 0.203 18.42 28.74 5.16 5.16
315 0.787 1.193 0.203 0.203 19.99 30.31 5.16 5.16
316 0.85 1.256 0.203 0.203 21.59 31.91 5.16 5.16
317 0.912 1.318 0.203 0.203 23.16 33.48 5.16 5.16
318 0.975 1.381 0.203 0.203 24.77 35.09 5.16 5.16
319 1.037 1.443 0.203 0.203 26.34 36.66 5.16 5.16
320 1.1 1.506 0.203 0.203 27.94 38.26 5.16 5.16
321 1.162 1.568 0.203 0.203 29.51 39.83 5.16 5.16
322 1.225 1.631 0.203 0.203 31.12 41.44 5.16 5.16
323 1.287 1.693 0.203 0.203 32.69 43.01 5.16 5.16
324 1.35 1.756 0.203 0.203 34.29 44.61 5.16 5.16
325 1.475 1.881 0.203 0.203 37.47 47.79 5.16 5.16
326 1.6 2.006 0.203 0.203 40.64 50.96 5.16 5.16
327 1.725 2.131 0.203 0.203 43.82 54.14 5.16 5.16
328 1.85 2.256 0.203 0.203 46.99 57.31 5.16 5.16
329 1.975 2.381 0.203 0.203 50.17 60.49 5.16 5.16
330 2.1 2.506 0.203 0.203 53.34 63.66 5.16 5.16
331 2.225 2.631 0.203 0.203 56.52 66.84 5.16 5.16
332 2.35 2.756 0.203 0.203 59.69 70.01 5.16 5.16
333 2.475 2.881 0.203 0.203 62.87 73.19 5.16 5.16
334 2.6 3.006 0.203 0.203 66.04 76.36 5.16 5.16
335 2.725 3.131 0.203 0.203 69.22 79.54 5.16 5.16
336 2.85 3.256 0.203 0.203 72.39 82.71 5.16 5.16
337 2.975 3.381 0.203 0.203 75.57 85.89 5.16 5.16
338 3.1 3.506 0.203 0.203 78.74 89.06 5.16 5.16
339 3.225 3.631 0.203 0.203 81.92 102.24 5.16 5.16
340 3.35 3.756 0.203 0.203 85.09 95.41 5.16 5.16
341 3.475 3.881 0.203 0.203 88.27 98.59 5.16 5.16
342 3.6 4.006 0.203 0.203 91.44 101.76 5.16 5.16
343 3.725 4.131 0.203 0.203 94.62 104.94 5.16 5.16
344 3.85 4.256 0.203 0.203 97.79 108.11 5.16 5.16
345 3.975 4.381 0.203 0.203 100.97 111.29 5.16 5.16
346 4.1 4.506 0.203 0.203 104.14 114.46 5.16 5.16
347 4.225 4.631 0.203 0.203 107.32 117.64 5.16 5.16
348 4.35 4.756 0.203 0.203 110.49 120.81 5.16 5.16
349 4.475 4.881 0.203 0.203 113.67 123.99 5.16 5.16
350 4.6 5.006 0.203 0.203 116.84 127.16 5.16 5.16
351 4.725 5.131 0.203 0.203 120.02 130.34 5.16 5.16
352 4.85 5.256 0.203 0.203 123.19 133.51 5.16 5.16
353 4.975 5.381 0.203 0.203 126.37 136.69 5.16 5.16
354 5.1 5.506 0.203 0.203 129.54 139.86 5.16 5.16
355 5.225 5.631 0.203 0.203 132.72 143.04 5.16 5.16
356 5.35 5.756 0.203 0.203 135.89 146.21 5.16 5.16
357 5.475 5.881 0.203 0.203 139.07 149.39 5.16 5.16
358 5.6 6.006 0.203 0.203 142.24 152.56 5.16 5.16
359 5.725 6.131 0.203 0.203 145.42 155.74 5.16 5.16
360 5.85 6.256 0.203 0.203 148.59 158.91 5.16 5.16
361 5.975 6.381 0.203 0.203 151.77 162.09 5.16 5.16
362 6.225 6.631 0.203 0.203 158.12 168.44 5.16 5.16
363 6.475 6.881 0.203 0.203 164.47 174.79 5.16 5.16
364 6.725 7.131 0.203 0.203 170.82 181.14 5.16 5.16
365 6.975 7.381 0.203 0.203 177.17 187.49 5.16 5.16
366 7.225 7.631 0.203 0.203 183.52 193.84 5.16 5.16
367 7.475 7.881 0.203 0.203 189.87 200.19 5.16 5.16
368 7.725 8.131 0.203 0.203 196.22 206.54 5.16 5.16
369 7.975 8.381 0.203 0.203 202.57 212.89 5.16 5.16
370 8.225 8.631 0.203 0.203 208.92 219.24 5.16 5.16
371 8.475 8.881 0.203 0.203 215.27 225.59 5.16 5.16
372 8.725 9.131 0.203 0.203 221.62 231.94 5.16 5.16
373 8.975 9.381 0.203 0.203 227.97 238.29 5.16 5.16
374 9.225 9.631 0.203 0.203 234.32 244.64 5.16 5.16
375 9.475 9.881 0.203 0.203 240.67 250.99 5.16 5.16
376 9.725 10.131 0.203 0.203 247.02 257.34 5.16 5.16
377 9.975 10.381 0.203 0.203 253.37 263.69 5.16 5.16
378 10.475 10.881 0.203 0.203 266.07 276.39 5.16 5.16
379 10.975 11.381 0.203 0.203 278.77 289.09 5.16 5.16
380 11.475 11.881 0.203 0.203 291.47 301.79 5.16 5.16
381 11.975 12.381 0.203 0.203 304.17 314.49 5.16 5.16
382 12.975 13.381 0.203 0.203 329.57 339.89 5.16 5.16
383 13.975 14.381 0.203 0.203 354.97 365.29 5.16 5.16
384 14.975 15.381 0.203 0.203 380.37 390.69 5.16 5.16
385 15.955 16.361 0.203 0.203 405.26 415.58 5.16 5.16
386 16.955 17.361 0.203 0.203 430.66 440.98 5.16 5.16
387 17.955 18.361 0.203 0.203 456.06 466.38 5.16 5.16
388 18.955 19.361 0.203 0.203 481.46 491.73 5.16 5.16
389 19.955 20.361 0.203 0.203 506.86 517.13 5.16 5.16
390 20.955 21.361 0.203 0.203 532.26 542.53 5.16 5.16
391 21.955 22.361 0.203 0.203 557.66 567.93 5.16 5.16
392 22.94 23.346 0.203 0.203 582.68 593.00 5.16 5.16
393 23.94 24.346 0.203 0.203 608.08 618.40 5.16 5.16
394 24.94 25.346 0.203 0.203 633.48 643.80 5.16 5.16
395 25.94 26.346 0.203 0.203 658.88 669.20 5.16 5.16
425 4.475 5.007 0.266 0.266 113.67 127.13 6.73 6.73
426 4.6 5.132 0.266 0.266 116.84 130.30 6.73 6.73
427 4.725 5.257 0.266 0.266 120.02 133.48 6.73 6.73
428 4.85 5.382 0.266 0.266 123.19 136.65 6.73 6.73
429 4.975 5.507 0.266 0.266 126.37 139.83 6.73 6.73
430 5.1 5.632 0.266 0.266 129.54 143.00 6.73 6.73
431 5.225 5.757 0.266 0.266 132.72 146.18 6.73 6.73
432 5.35 5.882 0.266 0.266 135.89 149.35 6.73 6.73
433 5.475 6.007 0.266 0.266 139.07 152.53 6.73 6.73
434 5.6 6.132 0.266 0.266 142.24 155.70 6.73 6.73
435 5.725 6.257 0.266 0.266 145.42 158.88 6.73 6.73
436 5.85 6.382 0.266 0.266 148.59 162.05 6.73 6.73
437 5.975 6.507 0.266 0.266 151.77 165.23 6.73 6.73
438 6.225 6.757 0.266 0.266 158.12 171.58 6.73 6.73
439 6.475 7.007 0.266 0.266 164.47 177.93 6.73 6.73
440 6.725 7.257 0.266 0.266 170.82 184.28 6.73 6.73
441 6.975 7.507 0.266 0.266 177.17 190.63 6.73 6.73
442 7.225 7.757 0.266 0.266 183.52 196.98 6.73 6.73
443 7.475 8.007 0.266 0.266 189.87 203.33 6.73 6.73
444 7.725 8.257 0.266 0.266 196.22 209.68 6.73 6.73
445 7.975 8.507 0.266 0.266 202.57 216.03 6.73 6.73
446 8.475 9.007 0.266 0.266 215.27 228.73 6.73 6.73
447 8.975 9.507 0.266 0.266 227.97 241.43 6.73 6.73
448 9.475 10.007 0.266 0.266 240.67 254.13 6.73 6.73
449 9.975 10.507 0.266 0.266 253.37 266.83 6.73 6.73
450 10.475 11.007 0.266 0.266 266.07 279.53 6.73 6.73
451 10.975 11.507 0.266 0.266 278.77 292.23 6.73 6.73
452 11.475 12.007 0.266 0.266 291.47 304.93 6.73 6.73
453 11.975 12.507 0.266 0.266 304.17 317.63 6.73 6.73
454 12.475 13.007 0.266 0.266 316.87 330.33 6.73 6.73
455 12.975 13.507 0.266 0.266 329.57 343.03 6.73 6.73
456 13.457 13.989 0.266 0.266 342.27 355.73 6.73 6.73
457 13.975 14.507 0.266 0.266 354.97 368.43 6.73 6.73
458 14.475 15.007 0.266 0.266 367.67 381.13 6.73 6.73
459 14.975 15.507 0.266 0.266 380.37 393.83 6.73 6.73
460 15.475 16.007 0.266 0.266 393.07 406.53 6.73 6.73
461 15.955 16.487 0.266 0.266 405.26 418.72 6.73 6.73
462 16.455 16.987 0.266 0.266 417.96 431.42 6.73 6.73
463 16.955 17.487 0.266 0.266 430.66 444.12 6.73 6.73
464 17.455 17.987 0.266 0.266 443.36 456.82 6.73 6.73
465 17.955 18.487 0.266 0.266 456.06 469.52 6.73 6.73
466 18.455 18.987 0.266 0.266 468.76 482.22 6.73 6.73
467 18.955 19.487 0.266 0.266 481.46 494.92 6.73 6.73
468 19.455 19.987 0.266 0.266 494.16 507.62 6.73 6.73
469 19.955 20.487 0.266 0.266 506.86 520.32 6.73 6.73
470 20.955 21.487 0.266 0.266 532.26 545.72 6.73 6.73
471 21.955 22.487 0.266 0.266 557.66 571.12 6.73 6.73
472 22.94 23.472 0.266 0.266 582.68 596.14 6.73 6.73
473 23.94 24.472 0.266 0.266 608.08 621.54 6.73 6.73
474 24.94 25.472 0.266 0.266 633.48 646.94 6.73 6.73
475 25.94 26.472 0.266 0.266 658.88 672.34 6.73 6.73
If you'd like to discuss your specialty application with a product expert, please contact our CBD SEALS Team:sale@bdseals.com

O-Ring Size Measurement:

1. Inside Diameter (ID) Measurement:

Use calipers or an ID micrometer to measure the inside diameter of the O-ring.

Measurements should be made to ensure that the O-ring is not twisted or deformed.

Usually measure two or three different locations to ensure consistent dimensions.

Record the smallest measurement as this is usually the tightest dimension of the O-Ring during assembly.

2. Cross-section diameter (CS) measurement:

Use an OD micrometer or micrometer gauge to measure the cross-section diameter of the O-ring.

Take measurements at several different locations on the O-ring, usually at four equal points along the circumference.

Record the largest measurement, as this is usually the loosest dimension of the O-ring during assembly.

Product features

Simple structure: square cross-section design, simple structure, easy processing and installation.

Reliable sealing performance: rectangular cross-section can provide good contact pressure, reliable sealing performance.

Easy to install: Can be installed directly in the groove without special tools.

Resistant to wear and aging: High quality rubber material is selected, which has good resistance to wear and aging.

Various materials available: Different rubber materials can be selected according to different application environments, such as:

Nitrile Rubber (NBR): Oil, abrasion and heat resistant, suitable for general industrial applications.

Fluoroelastomer (FKM): High temperature and chemical resistant, suitable for harsh environments.

Silicone Rubber (VMQ): Resistant to high and low temperatures, ozone resistant, suitable for food, medical and other industries.

Hydrogenated Nitrile Butadiene Rubber (HNBR): High temperature, oil and chemical resistant, suitable for high performance applications.

Various sizes: Customised square ring rubber products are available in different sizes according to customers’ requirements.

Related Links

AS-568 USA Standard O-ring Size Chart

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Universal Standard O-ring Size Chart

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Common Metric Standard O-ring Size Chart

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Contact Us

Send us a message to get assistance or request a quote.